EPD Market is free for buyers. Providers — LCA consultants and accredited verifiers — start with a 90-day free trial, then continue on Small Independent or Larger Organisations. We're transparent about the numbers below.
Everything in one table. Smaller text, more detail.
| Feature | Free trial | Small Independent | Larger Organisations |
|---|---|---|---|
| Price | Free · 90 days | €49/mo · €490/yr | €149/mo · €1,490/yr |
| Eligibility | Open to all | ≤ 5 staff | 10+ staff OR €2M+ turnover |
| Active projects per month | Unlimited | 3 | Unlimited |
| Project commission | Same across tiers | Same across tiers | Same across tiers |
| Profile type | Extended | Standard, single-user | Extended, multi-seat (up to 10) |
| Sector tagging | Unlimited | 1 primary + 2 secondary | Unlimited |
| Priority territory (1 country, 24h first-look) | ✓ | — | ✓ |
| Branded quote templates | ✓ | — | ✓ |
| API & CSV export of lead history | ✓ | — | ✓ |
| Co-marketing & featured case studies | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Quarterly performance review | — | — | ✓ |
| Custom invoicing / PO billing | — | — | ✓ |
| Support | Email + onboarding call | Email, 2 business days | Dedicated AM |
A modest percentage of total project value, paid by the provider to EPD Market on each closed match, with a per-project cap to protect provider economics on larger jobs. Exact commission terms are agreed during onboarding. Buyers never see it — the commission is between the platform and the provider, and the buyer receives the provider's quote net of our fee.
You can move between Small Independent and Larger Organisations at any time. Eligibility for the Larger tier is verified at onboarding (we ask for staff count or turnover evidence). Downgrades take effect at the end of your current billing cycle. Pausing your subscription hides your profile but keeps your history intact.